A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | |
A/P | Accounts Payable |
A/R | Accounts Receivable |
AA | Account Assignment |
Abs. | Absence |
Acct | Account |
Acct assgmt | Account Assignment |
ADK | Archive Development Kit |
AddOnRegDataGen | Add-On Registration Data Generator |
Adj. | Adjustment |
AED | Additional Excise Duty |
ALD | Advanced Layout Designer |
Alloc. | Allocation |
Assembly BOM | Assembly Bill Of Material |
AT | Account Type |
Avail. | Available |
Avg. | Average |
B | |
B1 | SAP Business One |
BA | Business Area |
BAS Report | Business Activity Statement Report |
Base Qty | Base Quantity |
Bat. | Batch |
Bdgt | Budget |
BED | Basic Excise Duty |
BFP | Bank Format Project |
BI | Business Intelligence |
BoE | Bill Of Exchange |
BOM | Bill Of Material |
BP | Business Partner |
BS | Balance Sheet |
BSP | Bank Statement Processing |
BTHF | Bank Transaction Handling Facility |
C | |
CAL | Client Access License (Microsoft) |
Cat. | Category |
CCD | Cargo Customs Declaration |
CD | Clearing Document |
CDC Account | Cash Discount Clearing Account |
CENVAT | Central Value-Added Tax |
CFW | Control Framework |
Chk | Check |
CMS | Change Management Service |
CNPY | Credit Note Previous Year |
Co. | Company |
COGM | Cost Of Goods Manufactured |
COGS | Cost Of Goods Sold |
Consolidating BP | Consolidating Business Partner |
Corr. | Correction |
Ctrl | Control |
Cr. | Credit |
Crcy | Currency |
CRM | Customer Relationship Management |
Csgmt | Consignment |
CST | Central Sales Tax |
CSV File | Comma-Separated Values File |
CTN | Corporate Tax Number |
CUA | Central User Administration |
Cust. Acct | Customer Account |
CVD | Countervailing Duty |
D | |
DCL | Data Control Language |
DDW | Draw Document Wizard |
Declaration | Intrastat Declaration |
Dr. | Debit |
Del. Note | Delivery Note |
Det. | Detail |
DGW | Document Generation Wizard |
DI API | Data Interface Application Programming Interface |
DI Java Connector | Data Interface Java Connector |
DI Server | Data Interface Server |
Diff. | Difference |
Discnt | Discount |
Distr. | Distribution |
DL | Distribution list |
Doc. | Document |
E | |
EAI | Enterprise Application Integration |
ECC | Enterprise Core Component |
EDI | Electronic Data Interchange |
EIS | Executive Information System |
EJB | Enterprise Java Beans |
EP | Enterprise Portal |
ERP | Enterprise Resource Planning |
ESS | Employee Self Service |
ETL | Extract Transform and Load |
F | |
FC | Foreign Currency |
Fld | Field |
Fwd | Forward |
Fxd | Fixed |
Func. | Function |
G | |
GAAP | Generally Accepted Accounting Principles |
GI | Goods Issue |
GML | Generic Modeling Language |
GMT | Greenwich Mean Time |
GOS | Generic Object Services |
Goods Receipt PO | Goods Receipt Purchase Order |
GR | Goods Receipt |
GST | Goods And Services Tax |
GUI | Graphical User Interface |
GUID | Global Unique Identifier |
H | |
HBA | House Bank Account |
HCM | Human Capital Management |
House Bk | House Bank |
HR | Human Resources |
HTML | Hyper Text Markup Language |
HTMLB | HTMLBusiness |
HTTP | Hypertext Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
I | |
IAC | Internet Application Component |
ICF | Internet Communication Framework |
ICM | Internet Communication Manager |
ICR | Intelligent Character Recognition |
IDC | Indirect Costs |
IDES | Internet Demonstration and Evaluation System |
IDoc | Intermediate Document |
IGS | Internet Graphics Service |
IKS | Internet Knowledge servlet |
IMG | Implementation Guide |
Interim Acct IS | Interim Account Industry specifications |
IRU | Internal Reconciliation Upgrade |
ISO | International Organization for Standardization |
ITF | Interchange Text Format |
Itm | Item |
ITS | Internet Transaction Server |
J | |
JAS | Java Application Server |
JCo | Java Connector |
JDBC | Java Database Connectivity |
JE | Journal Entry |
JMS | Java Messaging Service |
JMX | Java Management Extensions |
JSP | Java Server Pages |
K | |
KPr[o] | Knowledge Provider |
KW | Knowledge Warehouse |
L | |
LC | Local Currency |
LDAP | Lightweight Directory Access Protocol |
LDB | Logical Database |
LDQ | Local Data Queue |
LOB | Large Object |
LSMW | Legacy System Migration Workbench |
LST | Local Sales Tax |
LTN | Licensed Trader Number |
LUW | Logical Unit Of Work |
M | |
MAP | Moving Average Price |
Matl Type | Material Type |
Max. | Maximum |
MCOD | Multiple Components in One Database |
MDK | Mobile Development Kit |
MDM | Master Data Management |
Mfg | Manufacturing |
Mgmt | Management |
MI | Mobile Infrastructure |
Min. | Minimum |
Mktg | Marketing |
MMR | Meta Model Repository |
Mo. | Month |
MPI | Memory Pipes |
MRP | Material Requirements Planning |
MSE | Mobile Service |
MSS | Management Self Service |
N | |
NCCD | National Calamity Contingency Duty |
Neg. | Negative |
NF | Nota Fiscal |
NFFS | Nota Fiscal Fatura de Servi.o |
No. | Number |
NR | Number Range |
NFS | Network File System |
NW | NetWeaver |
NWA | Netweaver Administrator |
NWDI | NetWeaver Development Infrastructure |
NWDS | NetWeaver Developer Studio |
O | |
OB | Opening Balance |
Obj. | Object |
OBN | Object Based Navigation |
OCR | Optical Character Recognition |
ODBC | Open DataBase Connectivity |
ODoc. | Original Document |
ODS | Open Data Source |
OLAP | OnLine Analytical Processing |
OLE | Object Linking and Embedding |
OLTOP | OnLine Transaction Processing |
Op. | Operation |
OPC | OLE for process control |
Ord. | Order |
Org. | Organization |
Orig. | Original |
OSF | Operating System Compliant With Standards |
OSS | Online Support System |
OTF | Output Text Format |
OTR | Online Text Repository |
P | |
P&L Statement | Profit And Loss Statement |
Payt | Payment |
Pkg. | Package |
Per. | Period |
PLA | Personal Ledger Account |
PLD | Print Layout Designer |
Pmt Run | Payment Run |
PO | Purchase Order |
Pr. | Price |
Preq | Purchase Requisition |
Prev. | Previous |
PSA | Partner Service Advisor |
Pstng | Posting |
Q | |
Qty | Quantity |
qRFC | Queued Remote Function Call |
R | |
R/2 | Real Time 2 Tier |
R/3 | Real Time 3 Tier |
Rcpt | Receipt |
RDC | Remote Desktop Connection |
RDI | Raw Data Interface |
RDS | RSA Data Security |
RDP | Remote Desktop Protocol |
RE | Retained Earnings |
Rec. | Record |
Ref. | Reference |
Reg. | Regular |
Ret. Earn. | Retained Earnings |
Rev. | Revenue |
RFC | Remote Function Call |
RFM | Remote-enabled Function Module |
RFP | Request For Proposal |
RNIF | RosettaNet Implementation Framework |
RTF | Rich Text Format |
RTTC | Run Time Type Creation |
RTTI | Run Time Type Identification |
RTTS | Runtime Type Services |
S | |
SAP A1 FS | SAP ALL in One Fast Track |
SAP B1 | SAP Business One |
SAP EB | SAP Enterprise Buyer |
SAP | Systems, Applications and Products |
SAPOSCOL | SAP operating system collector |
SC | System Currency |
SDK | Software Development kit |
SDM | Software Development Manager |
SE | Sales Employee |
SED | Special Excise Duty |
Seq. | Sequence |
SFW | Switch Framework |
SLA | Service Level Agreement |
SLD | System Landscape Directory |
Sls | Sales |
Sls Ord. | Sales Order |
SMD | Solution Manager Diagnostics |
SME | Small Businesses And Midsize Companies |
SMTP | Simple Mail Transfer Protocol |
SO | Sales Order |
SOA | Service Oriented Architecture |
SOAP | Simple Object Access Protocol |
SOLMAN | Solution Manager |
Spec. | Specification |
SPOOL | Simultaneous Peripheral Operations On-line |
S Price | Standard Price |
SQL | Structured Query Language |
SR | Service Release |
sRFC | Synchronous Remote Function Call |
ST | Simple Transformation |
Std | Standard |
T | |
Temp. | Temporary |
Tgt | Target |
TIN | Taxpayer Identification Number |
TOI | Type Of Industry |
Tot. | Total |
Transac. | Transaction |
TRS | Tax Report Saving |
Type of Ind. | Type Of Industry |
U | |
UDF | User-Defined Fields |
UDO | User-Defined Objects |
UI API | User Interface Application Programming Interface |
UoM | Unit Of Measure |
UP | Unit Price |
UTR | Unique Taxpayer Reference |
V | |
VAT ID | VAT Registration Number |
Vend. | Vendor |
VN | Vendor Net Procedure |
W | |
Whse | Warehouse |
WIP | Work In Progress |
Wk | Week |
Wtax | Withholding Tax |
X | |
XHTML | eXtensible HTML |
XI | Exchange Infrastructure |
XML | eXtensible Markup Language |
XMLA | XML for Analysis |
XMLI | XML Metadata Interchange |
XSD | XML Schema Definition |
XSL | EXtensible Stylesheet Language |
XSLT | XSL Transformations |
Y | |
Yr | Year |
Z | |
ZBA | Zero Balance Account |